Index Fund Corner
Sponsored
Scheme Name | 1-Year Return | Invest Now | Fund Category | Expense Ratio |
---|---|---|---|---|
Axis Nifty 50 Index Fund | +32.80% | Invest Now | Equity: Large Cap | 0.12% |
Axis Nifty 100 Index Fund | +38.59% | Invest Now | Equity: Large Cap | 0.21% |
Axis Nifty Next 50 Index Fund | +71.83% | Invest Now | Equity: Large Cap | 0.25% |
Axis Nifty 500 Index Fund | — | Invest Now | Equity: Flexi Cap | 0.10% |
Axis Nifty Midcap 50 Index Fund | +46.03% | Invest Now | Equity: Mid Cap | 0.28% |
For domestic and NRE/NRO retail fixed deposits (for amounts under ₹3 crore), the bank has adjusted interest rates across various tenures. Key rates include 8.1% for an 18-month FD and 7.85% for a tenure of 12 months to 15 months. The bank has also increased the rates for senior citizens, with the 18-month tenure offering 8.6%, and the 12-15 month range seeing a rate of 8.35%.
Additionally, AU Small Finance Bank has raised interest rates on non-callable FDs for amounts greater than ₹1 crore and less than ₹3 crore. For this category, the 18-month tenure offers 8.2% for regular customers, and the 12-15 month tenure yields 7.95%.
The bank also updated interest rates for monthly payout fixed deposits. The revised rates for the 18-month tenure are 8.05% for regular customers and 8.54% for senior citizens.
Here is a table representing domestic & NRE/NRO Retail Fixed Deposit Interest Rates (for amounts less than ₹3 crore) (Source: AU Small Finance Bank website)
Tenure Bucket | Interest Rates |
Interest Rates (Annualized) |
7 Days to 1 Month 15 Days | 3.75% | – |
1 Month 16 Days to 3 Months | 5.50% | – |
3 Months 1 Day to 6 Months | 6.00% | 6.14% |
6 Months 1 Day to 12 Months | 7.25% | 7.45% |
12 Months 1 Day to 15 Months | 7.85% | 8.08% |
15 Months 1 Day to less than 18 Months | 7.50% | 7.71% |
18 Months | 8.10% | 8.35% |
18 Months 1 Day to 24 Months | 7.75% | 7.98% |
24 Months 1 Day to 36 Months | 7.50% | 7.71% |
36 Months 1 Day to 45 Months | 7.50% | 7.71% |
45 Months 1 Day to less than 60 Months | 7.25% | 7.45% |
60 Months to 120 Months | 7.25% | 7.45% |
First Published: Jan 20, 2025 2:49 PM IST