10
Akshay Bohra survived two safety car restarts to take his second win of the Euro 4 opener in race three at Mugello, leading a US Racing one-two.
With race two winner Hiyu Yamakoshi down in 20th on the grid, Prema’s Rashid Al Dhaheri joined Bohra on the front row of the grid but failed to get away when the lights went out, as Jack Beeton and Ethan Ischer leapt up from the third row into second and third behind Bohra.
While lap one was relatively calm, lap two was anything but. Alex Powell pitted with a puncture and Maxim Rehm came to a halt after clashes in the bottom half of the top 10, before Van Amersfoort Racing duo Lin Hodenius and Gustav Jonsson (who started 24th after podiums in the first two races) tangled and ended up in the gravel.
Following a safety car, Bohra had to defend from his team-mate Beeton but managed to stay ahead. He was more comfortable at the second restart, which came with four minutes to go after Alpine junior Kabir Anurag and Alvise Rodella collided.
Italian Formula 4 dominator Freddie Slater’s difficult weekend continued. Having dropped from third to fourth at the start, he briefly challenged Jenzer Motorsport’s Ischer at the first restart but on the next lap found himself attacked into the first corner by Prema team-mate Kean Nakamura-Berta.
Slater was forced half onto the grass on exit, and while he tried to fight back into the next chicane, he found himself passed by another team-mate, Tomass Stolcermanis, and then by US Racing’s Gianmarco Pradel.
Dion Gowda also got by on the following lap, and after the final restart Slater slipped to 10th, behind Enea Frey and Maximilian Popov and just 0.4s ahead of the recovering Yamakoshi at the flag.
Race result (14 laps)
Pos | Driver | Team | Time |
---|---|---|---|
1 | Akshay Bohra | US Racing | 32m03.118s |
2 | Jack Beeton | US Racing | +0.792s |
3 | Ethan Ischer | Jenzer Motorsport | +1.598s |
4 | Kean Nakamura-Berta | Prema Racing | +3.273s |
5 | Tomass Stolcermanis | Prema Racing | +4.022s |
6 | Gianmarco Pradel | US Racing | +4.480s |
7 | Dion Gowda | Prema Racing | +5.069s |
8 | Enea Frey | Jenzer Motorsport | +5.611s |
9 | Maximilian Popov | PHM Racing | +6.113s |
10 | Freddie Slater | Prema Racing | +7.153s |
11 | Hiyu Yamakoshi | Van Amersfoort Racing | +7.565s |
12 | Rashid Al Dhaheri | Prema Racing | +8.355s |
13 | Enzo Yeh | R-ace GP | +9.132s |
14 | Davide Larini | PHM Racing | +10.006s |
15 | Emanuele Olivieri | AKM Motorsport | +10.488s |
16 | Andrija Kostic | Van Amersfoort Racing | +11.202s |
17 | Alex Powell | Prema Racing | +11.720s |
18 | Gabriel Gomez | PHM Racing | +12.449s |
19 | Luca Viisoreanu | Real Racing | +13.873s |
20 | Everett Stack | PHM Racing | +14.685s |
21 | Mattia Marchiante | AKM Motorsport | +15.334s |
22 | Oleksandr Savinkov | AKM Motorsport | +19.160s |
Ret | Alvise Rodella | Van Amersfoort Racing | |
Ret | Kabir Anurag | US Racing | |
Ret | Lin Hodenius | Van Amersfoort Racing | |
Ret | Gustav Jonsson | Van Amersfoort Racing | |
Ret | Maxim Rehm | US Racing | |
Fastest lap: Bohra, 1m50.208s
Championship standings |