Funds

Weekly Closed-End Fund Roundup: Blackstone Senior Loan CEF Cuts


Analyst working with computer in Business Analytics and Data Management System to make report with KPI and metrics connected to database. Corporate strategy for finance, operations, sales, marketing.

champpixs

The Weekly Closed-End Fund Roundup will be put out at the start of each week to summarize recent price movements in closed-end fund [CEF] sectors in the last week, as well as to highlight recently concluded or upcoming corporate actions on CEFs, such

Fund Ticker P/D decrease Yield P/D z-score Price change NAV change
Cohen & Steers Select Preferred & Inc (PSF) -6.67% 7.92% -3.73% 0.7 -5.26% 1.33%
Gabelli Multi-Media (GGT) -6.60% 15.49% 52.69% 0.3 -3.89% 2.76%
DNP Select Income (DNP) -5.18% 9.12% 6.76% -3.5 -5.32% 0.75%
Columbia Seligman Premium Technology Gr (STK) -4.99% 6.19% 8.02% 0.4 -4.44% 0.73%
Cohen & Steers Qual Inc Realty (RQI) -4.67% 8.46% -7.57% -0.8 -3.32% 1.57%
Cohen & Steers Tax-Adv Prd Sec and Inc (PTA) -4.40% 8.99% -8.64% 0.0 -3.87% 1.24%
JHancock Premium Dividend Fund (PDT) -3.72% 9.36% -8.95% -1.0 -4.51% 1.04%
Cohen & Steers Infrastructure (UTF) -3.66% 8.64% -3.10% -0.5 -3.75% 1.09%
Flah & Crum Dynamic Pref & Income Fund (DFP) -3.59% 7.16% -12.68% -1.1 -3.38% 1.32%
BlackRock Enhanced Dividend Achievers (BDJ) -3.54% 8.84% -11.79% -1.4 -3.54% 0.35%

Fund Ticker P/D increase Yield P/D z-score Price change NAV change
PCM Fund (PCM) 7.50% 12.08% 28.30% -0.4 1.27% 0.63%
abrdn Global Income Fund, Inc. (FCO) 6.63% 13.15% 63.43% 1.7 4.75% 0.77%
BlackRock Long-Term Muni Advantage (BTA) 5.47% 4.99% 1.36% 4.1 6.51% 1.18%
NXG NextGen Infrastructure Inc (NXG) 5.45% 19.13% -13.18% 1.5 2.39% -2.13%
ClearBridge MLP and Midstream TR (CTR) 4.60% 8.10% -9.76% 3.1 -1.57% -4.24%
JHancock Financial Opportunities (BTO) 3.98% 8.84% 4.77% -0.4 4.73% 5.29%
Morgan Stanley China A Share (CAF) 3.97% 0.97% -14.44% 1.6 3.22% -2.47%
Credit Suisse Asset Mgmt Income (CIK) 3.84% 9.09% 1.04% 1.0 6.83% 1.05%
First Trust Mortgage Income (FMY) 3.80% 8.42% -4.13% 2.2 4.72% 0.82%
Eagle Point Income Co Inc (EIC) 3.64% 14.60% 9.35% 0.7 1.23% 0.00%



Source link

Leave a Reply