1 | PKR | 283.53000 | 284.03000 | 284.03000 | 283.53000 | 11:10 AM |
2 | EUR | 1.07840 | 1.07842 | 1.07842 | 1.07840 | 01:09 AM |
3 | GBP | 1.25866 | 1.25875 | 1.25875 | 1.25866 | 01:09 AM |
4 | CHF | 0.87540 | 0.87552 | 0.87552 | 0.87540 | 01:09 AM |
5 | JPY | 143.92100 | 143.92800 | 143.92800 | 143.92100 | 01:09 AM |
6 | CAD | 1.35764 | 1.35775 | 1.35775 | 1.35764 | 01:09 AM |
7 | AUD | 0.66155 | 0.66158 | 0.66158 | 0.66155 | 01:09 AM |
8 | INR | 83.36820 | 83.37330 | 83.37330 | 83.36820 | 01:09 AM |
9 | SAR | 3.75030 | 3.75110 | 3.75110 | 3.75030 | 11:09 AM |
10 | AED | 3.67170 | 3.67270 | 3.67270 | 3.67170 | 11:07 AM |
11 | HKD | 7.80988 | 7.81013 | 7.81013 | 7.80988 | 01:09 AM |
12 | CNH | 7.16728 | 7.16736 | 7.16736 | 7.16728 | 01:09 AM |
13 | CNY | 7.15050 | 7.15150 | 7.15150 | 7.15050 | 10:47 PM |
14 | THB | 35.22200 | 35.23300 | 35.23300 | 35.22300 | 01:09 AM |
15 | MYR | 4.66400 | 4.66900 | 4.66900 | 4.66400 | 01:01 AM |
16 | IDR | 15,498.70000 | 15,503.40000 | 15,503.40000 | 15,498.70000 | 01:09 AM |
17 | SGD | 1.33657 | 1.33667 | 1.33667 | 1.33657 | 01:09 AM |
18 | NZD | 0.61641 | 0.61652 | 0.61652 | 0.61641 | 01:09 AM |
19 | MXN | 17.47390 | 17.47890 | 17.47889 | 17.47389 | 01:09 AM |
20 | TRY | 28.94310 | 28.95310 | 28.95310 | 28.94310 | 01:09 AM |
21 | SEK | 10.38510 | 10.39410 | 10.39410 | 10.38510 | 01:09 AM |
22 | ZAR | 18.74230 | 18.77230 | 18.77230 | 18.74230 | 01:09 AM |
23 | NOK | 10.85230 | 10.85970 | 10.85969 | 10.85232 | 01:09 AM |
24 | DKK | 6.91360 | 6.91455 | 6.91455 | 6.91360 | 01:09 AM |
25 | ARS | 363.90000 | 363.91000 | 363.90990 | 363.89990 | 01:09 AM |
26 | BDT | 108.15800 | 111.49500 | 111.49529 | 108.15821 | 09:00 PM |
27 | BHD | 0.37695 | 0.37706 | 0.37706 | 0.37695 | 11:09 AM |
28 | BRL | 4.91000 | 4.91312 | 4.91312 | 4.91000 | 01:09 AM |
29 | KRW | 1,306.86000 | 1,307.08000 | 1,307.08000 | 1,306.86000 | 01:09 AM |
30 | KWD | 0.30803 | 0.30846 | 0.30846 | 0.30803 | 11:09 AM |
31 | LKR | 323.17700 | 329.66600 | 329.66564 | 323.17689 | 09:00 PM |
32 | OMR | 0.38495 | 0.38503 | 0.38503 | 0.38495 | 11:09 AM |
33 | QAR | 3.64340 | 3.64890 | 3.64890 | 3.64340 | 01:16 AM |
34 | RUB | 91.80000 | 91.87000 | 91.87000 | 91.80000 | 01:09 AM |
35 | AFN | 68.24440 | 70.09840 | 70.09835 | 68.24439 | 09:00 PM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 05:43 AM |
37 | TMT | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 07:00 PM |
38 | MVR | 15.21000 | 15.53000 | 15.53000 | 15.21000 | 07:00 PM |
39 | UZS | 12,260.10000 | 12,325.00000 | 12,325.03383 | 12,260.14572 | 09:00 PM |
40 | PHP | 55.40300 | 55.41300 | 55.41300 | 55.40300 | 01:09 AM |
42 | NGN | 800.50000 | 801.50000 | 801.50000 | 800.50000 | 08:03 PM |
43 | KES | 152.30000 | 154.30000 | 154.30000 | 152.30000 | 12:35 AM |
44 | AMD | 374.66500 | 430.28100 | 430.28095 | 374.66515 | 09:00 PM |
45 | TWD | 31.30100 | 31.30900 | 31.30900 | 31.30100 | 01:09 AM |
46 | XAU | 2,029.97000 | 2,030.20000 | 2,030.20000 | 2,029.97000 | 01:09 AM |
47 | XAG | 23.80320 | 23.81180 | 23.81180 | 23.80320 | 01:09 AM |
2,120 | VES | 35.51280 | 35.60180 | 35.60185 | 35.51280 | 07:00 PM |
2,212 | UGX | 3,726.36000 | 3,809.79000 | 3,809.78865 | 3,726.36263 | 09:00 PM |
2,213 | TZS | 2,504.99000 | 2,505.01000 | 2,505.01500 | 2,504.98500 | 12:42 AM |
Data is delayed by 20 minutes
KSE100 | 65,905.18 | 65,837.701 | 65,055.17 | 1,119.624 | 1.730 | 300,022,957.0 | 12,684,028,887.360 | 1 | 08/12/2023 11:26 AM |
ALLSHR | 43,676.70 | 43,666.076 | 43,244.11 | 632.001 | 1.469 | 495,519,115.0 | 15,981,554,109.820 | 1 | 08/12/2023 11:26 AM |
KSE30 | 22,082.52 | 22,023.950 | 21,715.11 | 429.848 | 1.991 | 82,830,290.0 | 9,415,213,918.760 | 1 | 08/12/2023 11:26 AM |
KMI30 | 111,277.70 | 110,989.198 | 110,283.98 | 1,346.063 | 1.228 | 110,968,294.0 | 9,057,374,548.960 | -1 | 08/12/2023 11:26 AM |
KMIALLSHR | 32,107.90 | 32,053.519 | 31,775.20 | 416.254 | 1.316 | 344,044,195.0 | 12,467,657,811.920 | 1 | 08/12/2023 11:26 AM |
BKTi | 16,159.53 | 16,069.499 | 15,637.07 | 497.519 | 3.195 | 29,505,847.0 | 1,624,922,627.700 | 1 | 08/12/2023 11:26 AM |
OGTi | 15,503.26 | 15,473.647 | 15,188.42 | 417.554 | 2.773 | 23,109,800.0 | 3,153,378,272.010 | 1 | 08/12/2023 11:26 AM |
Data is delayed by 20 minutes
To see more commodities please register for our portal
Milye